Grobfilter DIN 87151 PN 2,5
Durchgangsform (Form D)
Eckform (Form E)
aus Grauguss EN-JL1040,
Siebeinsatz aus Edelstahl
Flansche nach DIN PN 10
Materialspezifikation:
Gehäuse:
Deckel:
Siebeinsatz:
Lochung:
EN-GJL-250
EN-GJL-250
X5CrNi18-10
5 mm
EN-JL1040
EN-JL1040
1.4301
mud-boxes DIN 87151 PN 2,5
straight type (form D)
angle type (form E)
cast iron EN-JL1040,
screen in stainless steel
flanges acc. to DIN PN 10
material specification:
body:
bonnet:
screen:
perforation:
EN-GJL-250
EN-GJL-250
X5CrNi18-10
5 mm
EN-JL1040
EN-JL1040
1.4301
Siebeinsatz mit Sonderlochung möglich
screen with special perforation on request
Type 121512
(Form D)
Type 121612
(Form E)
NW/DN | L | L1 | D | PCD | Holes | H | KG (121512) | KG (121612) |
---|---|---|---|---|---|---|---|---|
25 | 180 | 100 | 115 | 85 | 4 x 14 | 85 | 9 | 11 |
32 | 180 | 105 | 140 | 100 | 4 x 18 | 95 | 9 | 11 |
40 | 200 | 125 | 150 | 110 | 4 x 18 | 95 | 13 | 16 |
50 | 230 | 135 | 165 | 125 | 4 x 18 | 105 | 15 | 17 |
65 | 290 | 150 | 185 | 145 | 4 x 18 | 145 | 19 | 20 |
80 | 310 | 175 | 200 | 160 | 8 x 18 | 160 | 23 | 32 |
100 | 350 | 195 | 220 | 180 | 8 x 18 | 185 | 37 | 39 |
125 | 400 | 220 | 250 | 210 | 8 x 18 | 230 | 60 | 56 |
150 | 480 | 270 | 285 | 240 | 8 x 22 | 270 | 89 | 77 |
200 | 600 | 300 | 340 | 295 | 8 x 22 | 335 | 135 | 133 |
250 | 600 | 390 | 395 | 350 | 12 x 22 | 343 | 165 | 167 |
300 | 700 | 450 | 445 | 400 | 12 x 22 | 390 | 200 | 230 |
350 | 800 | 400 | 505 | 460 | 16 x 22 | 390 | 285 | 275 |
400 | 740 | 420/520 | 565 | 515 | 16 x 26 | 475 | 350 | 380 |
500 | 1000 | – | 670 | 620 | 20 x 26 | 525 | 700 | – |
600 | 1100 | – | 780 | 725 | 20 x 30 | 545 | 850 | – |
Auf Wunsch zahlreiche Sonderausführungen möglich.
Several special executions possible on request.