DIN | JIS | ANSI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PN 06 | PN 10 | PN 16 | PN 25 | PN 40 | 5 K | 10 K | 16 K | 40 K | 150 | 300 | ||
015 | D | 80 | 95 | 95 | 95 | 95 | 80 | 95 | 95 | 115 | 88,9 | 95,2 |
PCD | 55 | 65 | 65 | 65 | 65 | 60 | 70 | 70 | 80 | 60,5 | 66,5 | |
holes | 4×11 | 4×14 | 4×14 | 4×14 | 4×14 | 4×12 | 4×15 | 4×15 | 4×19 | 4×15,7 | 4×15,7 | |
020 | D | 90 | 105 | 105 | 105 | 105 | 85 | 100 | 100 | 120 | 98,6 | 117,3 |
PCD | 65 | 75 | 75 | 75 | 75 | 65 | 75 | 75 | 85 | 69,9 | 82,5 | |
holes | 4×11 | 4×14 | 4×14 | 4×14 | 4×14 | 4×12 | 4×15 | 4×15 | 4×19 | 4×15,7 | 4×19,0 | |
025 | D | 100 | 115 | 115 | 115 | 115 | 95 | 125 | 125 | 130 | 108,0 | 123,9 |
PCD | 75 | 85 | 85 | 85 | 85 | 75 | 90 | 90 | 95 | 79,2 | 83,9 | |
holes | 4×11 | 4×14 | 4×14 | 4×14 | 4×14 | 4×12 | 4×19 | 4×19 | 4×19 | 4×15,7 | 4×19,0 | |
032 | D | 120 | 140 | 140 | 140 | 140 | 115 | 135 | 135 | 140 | 117,3 | 133,3 |
PCD | 90 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 105 | 88,9 | 98,5 | |
holes | 4×14 | 4×18 | 4×18 | 4×18 | 4×18 | 4×15 | 4×19 | 4×19 | 4×19 | 4×15,7 | 4×19,0 | |
040 | D | 130 | 150 | 150 | 150 | 150 | 120 | 140 | 140 | 160 | 127,0 | 155,4 |
PCD | 100 | 110 | 110 | 110 | 110 | 95 | 105 | 105 | 120 | 98,6 | 114,3 | |
holes | 4×14 | 4×18 | 4×18 | 4×18 | 4×18 | 4×15 | 4×19 | 4×19 | 4×23 | 4×15,7 | 4×22,3 | |
050 | D | 140 | 165 | 165 | 165 | 165 | 130 | 155 | 155 | 165 | 152,4 | 165,1 |
PCD | 110 | 125 | 125 | 125 | 125 | 105 | 120 | 120 | 130 | 120,7 | 127,0 | |
holes | 4×14 | 4×18 | 4×18 | 4×18 | 4×18 | 4×15 | 4×19 | 8×19 | 8×19 | 4×19,1 | 8×19,0 | |
065 | D | 160 | 185 | 185 | 185 | 185 | 155 | 175 | 175 | 200 | 177,8 | 190,5 |
PCD | 130 | 145 | 145 | 145 | 145 | 130 | 140 | 140 | 160 | 139,7 | 149,3 | |
holes | 4×14 | 4×18 | 4×18 | 8×18 | 8×18 | 4×15 | 4×19 | 8×19 | 8×23 | 4×19,1 | 8×22,3 | |
080 | D | 190 | 200 | 200 | 200 | 200 | 180 | 185 | 200 | 210 | 190,5 | 209,5 |
PCD | 150 | 160 | 160 | 160 | 160 | 145 | 150 | 160 | 170 | 152,4 | 168,1 | |
holes | 4×18 | 8×18 | 8×18 | 8×18 | 8×18 | 4×19 | 8×19 | 8×23 | 8×23 | 4×19,1 | 8×22,3 | |
100 | D | 210 | 220 | 220 | 235 | 235 | 200 | 210 | 225 | 250 | 228,6 | 254,0 |
PCD | 170 | 180 | 180 | 190 | 190 | 165 | 175 | 185 | 205 | 190,5 | 200,1 | |
holes | 4×18 | 8×18 | 8×18 | 8×22 | 8×22 | 8×19 | 8×19 | 8×23 | 8×25 | 8×19,1 | 8×22,3 | |
125 | D | 240 | 250 | 250 | 270 | 270 | 235 | 250 | 270 | 300 | 254,0 | 279,4 |
PCD | 200 | 210 | 210 | 220 | 220 | 200 | 210 | 225 | 250 | 215,9 | 234,9 | |
holes | 8×18 | 8×18 | 8×18 | 8×26 | 8×26 | 8×19 | 8×23 | 8×25 | 8×27 | 8×22,4 | 8×22,3 | |
150 | D | 265 | 285 | 285 | 300 | 300 | 265 | 280 | 305 | 355 | 279,4 | 317,5 |
PCD | 225 | 240 | 240 | 250 | 250 | 230 | 240 | 260 | 295 | 241,3 | 269,7 | |
holes | 8×18 | 8×22 | 8×22 | 8×26 | 8×26 | 8×19 | 8×23 | 12×25 | 12×33 | 8×22,4 | 12×22,3 | |
175 | D | 295 | 315 | 315 | 330 | 350 | – | – | – | – | – | – |
PCD | 255 | 270 | 270 | 280 | 295 | – | – | – | – | – | – | |
holes | 8×18 | 8×22 | 8×22 | 12×26 | 12×30 | – | – | – | – | – | – | |
200 | D | 320 | 340 | 340 | 360 | 375 | 320 | 330 | 350 | 405 | 342,9 | 381,0 |
PCD | 280 | 295 | 295 | 310 | 320 | 280 | 290 | 305 | 345 | 298,5 | 330,2 | |
holes | 8×18 | 8×22 | 12×22 | 12×26 | 12×30 | 8×23 | 12×23 | 12×25 | 12×33 | 8×22,4 | 12×25,4 | |
250 | D | 375 | 395 | 405 | 425 | 450 | 385 | 400 | 430 | 475 | 406,4 | 444,5 |
PCD | 335 | 350 | 355 | 370 | 385 | 345 | 355 | 380 | 410 | 362,0 | 287,3 | |
holes | 12×18 | 12×22 | 12×26 | 12×30 | 12×33 | 12×23 | 12×25 | 12×27 | 12×33 | 12×25,4 | 16×28,4 | |
300 | D | 440 | 445 | 460 | 485 | 515 | 430 | 445 | 480 | 540 | 482,6 | 520,7 |
PCD | 395 | 400 | 410 | 430 | 450 | 390 | 400 | 430 | 470 | 431,8 | 450,8 | |
holes | 12×22 | 12×22 | 12×26 | 16×30 | 16×33 | 12×23 | 16×25 | 16×27 | 16×39 | 12×25,4 | 16×31,7 | |
350 | D | 490 | 505 | 520 | 555 | 580 | 480 | 490 | 540 | 585 | 533,4 | 584,2 |
PCD | 445 | 460 | 470 | 490 | 510 | 435 | 445 | 480 | 515 | 476,3 | 514,3 | |
holes | 12×22 | 16×22 | 16×26 | 16×33 | 16×36 | 12×25 | 16×25 | 16×33 | 16×39 | 12×28,4 | 20×31,7 |
“D” = Flanschdurchmesser / flange outside diameter “PCD” = Lochkreis / pitch circle diameter
“holes” = Lochanzahl und Durchmesser / number and diameter of holes