Hochdruck – Rückschlagventile PN 63 – 160
aus Stahlguss 1.0619+N
Innenteile Nirostahl
Baulänge nach DIN 3202/EN 558
Flansche nach DIN 2526, Form E (PN 63 – 160)
Zulässige Betriebsdrücke und
Temperaturen nach DIN 2401
Materialspezifikation:
Gehäuse:
GP240GH+N
1.0619+N
Bügeldecke:
GP240GH+N
1.0619+N
Sitz:
X5CrNi18-10
1.4301
Kegel:
X20Cr13+QT
1.4021+QT
Spindel:
X20Cr13+QT
1.4021+QT
high-pressure check valves PN 63 – 160
cast steel 1.0619+N
inner parts stainless steel
face to face acc. to DIN 3202/EN 558
flanges acc. to DIN 2526 „E“, PN 63 – 160
working pressure and
temperature acc. to DIN 2401
material specification:
body:
GP240GH+N
1.0619+N
bonnet:
GP240GH+N
1.0619+N
seat:
X5CrNi18-10
1.4301
disc:
X20Cr13+QT
1.4021+QT
stem:
X20Cr13+QT
1.4021+QT
Type 045040
NW/DN | L | H | D | PCD | Holes | D | PCD | Holes | KG | KG |
PN 63 | PN 63 | PN 63 | PN 100 | PN 100 | PN 100 | PN 63 | PN 100 | |||
PN 160 | PN 160 | PN 160 | PN 160 | |||||||
15 | 210 | 105 | 105 | 75 | 4 x 14 | 105 | 75 | 4 x 14 | 8 | 8 |
20 | 220 | 120 | 130 | 90 | 4 x 18 | 130 | 90 | 4 x 18 | 12 | 12 |
25 | 230 | 130 | 140 | 100 | 4 x 18 | 140 | 100 | 4 x 18 | 14 | 14 |
32 | 250 | 135 | 155 | 110 | 4 x 22 | 155 | 110 | 4 x 22 | 18 | 18 |
40 | 260 | 140 | 170 | 125 | 4 x 22 | 170 | 125 | 4 x 22 | 22 | 22 |
50 | 300 | 160 | 180 | 135 | 4 x 22 | 195 | 145 | 4 x 26 | 29 | 29 |
65 | 340 | 180 | 205 | 160 | 8 x 22 | 220 | 170 | 8 x 26 | 42 | 53 |
80 | 380 | 200 | 215 | 170 | 8 x 22 | 230 | 180 | 8 x 26 | 48 | 56 |
100 | 430 | 220 | 250 | 200 | 8 x 26 | 265 | 210 | 8 x 30 | 68 | 85 |
125 | 500 | 250 | 295 | 240 | 8 x 30 | 315 | 250 | 8 x 33 | 116 | 140 |
150 | 450 | 280 | 345 | 280 | 8 x 33 | 355 | 290 | 12 x 33 | 133 | 170 |
Auf Wunsch zahlreiche Sonderausführungen möglich.
Several special executions possible on request.