Durchgangs-Überströmventile, federbelastet
Flanschanschluss nach DIN, PN 16/40
Type 102710: aus EN-JL1040, PN 16
Type 102730: aus 1.0619+N, PN 40
vorgesteuerter Regler; gegendruckunabhängig
einsetzbar für Flüssigkeiten und Gase
Materialspezifikation:
Gehäuse PN 16:
Gehäuse PN 40:
Haube:
Spindel:
Kegel:
EN-GJL-250
GP240GH+N
S235JR
X17CrNi16-2
X17CrNi16-2
EN-JL1040
1.0619+N
1.0037
1.4057
1.4057
straight overflow-valves, springloaded
with flanges acc. to DIN, PN 16/40
type 102710: in EN-JL1040, PN 16
type 102730: in 1.0619+N, PN 40
non-susceptible by back-pressure
suitable for liquids and gases
material specification:
body PN 16:
body PN 40:
bonnet:
stem:
disc:
EN-GJL-250
GP240GH+N
S235JR
X17CrNi16-2
X17CrNi16-2
EN-JL1040
1.0619+N
1.0037
1.4057
1.4057
DN | L | H | h | D (PN 16) | PCD (PN 16) | Holes (PN 16) | D (PN 40) | PCD (PN 40) | Holes (PN 40) | KG |
---|---|---|---|---|---|---|---|---|---|---|
015 | 130 | 275 | 95 | 95 | 65 | 4 x 14 | 95 | 65 | 4 x 14 | 8,5 |
020 | 150 | 275 | 95 | 105 | 75 | 4 x 14 | 105 | 75 | 4 x 14 | 8,5 |
025 | 160 | 275 | 95 | 115 | 85 | 4 x 14 | 115 | 85 | 4 x 14 | 10 |
032 | 180 | 275 | 95 | 140 | 100 | 4 x 18 | 140 | 100 | 4 x 18 | 12 |
040 | 200 | 275 | 95 | 150 | 110 | 4 x 18 | 150 | 110 | 4 x 18 | 14 |
050 | 230 | 360 | 120 | 165 | 125 | 4 x 18 | 165 | 125 | 4 x 18 | 24 |
065 | 290 | 360 | 155 | 185 | 145 | 4 x 18 | 185 | 145 | 8 x 18 | 33 |
080 | 310 | 495 | 195 | 200 | 160 | 8 x 18 | 200 | 160 | 8 x 18 | 50 |
100 | 350 | 495 | 200 | 220 | 180 | 8 x 18 | 235 | 190 | 8 x 22 | 72 |
125 | 400 | 660 | 210 | 250 | 210 | 8 x 18 | 270 | 220 | 8 x 26 | 98 |
150 | 480 | 680 | 235 | 285 | 240 | 8 x 22 | 300 | 250 | 12 x 26 | 122 |
Diese Ventile sind ebenfalls lieferbar in Eckform; weiterhin in Sonderausführung mit Faltenbalg.
this valves are also available as angle type; furthermore in a special execution with bellow.