Keilflachschieber mit Stiftzeiger, PN 10
aus Grauguss EN-JL1040, DIN 3352-2
Innenteile Nirostahl
Baulänge nach DIN 3202/EN 558 F4
Flansche nach DIN PN 10
DN 040 – DN 150 = PN 10
DN 200 – DN 300 = PN 06
Materialspezifikation:
Gehäuse:
EN-GJL-250
EN-JL1040
Haube:
EN-GJL-250
EN-JL1040
Sitze:
X20Cr13+QT
1.4021+QT
Spindel:
X20Cr13+QT
1.4021+QT
gate valves with indicator, flat body, PN 10
cast iron EN-JL1040, DIN 3352-2
inner parts stainless steel
face to face acc. to DIN 3202/EN 558 F4
flanges acc. to DIN PN 10
DN 040 – DN 150 = PN 10
DN 200 – DN 300 = PN 06
material specification:
body:
EN-GJL-250
EN-JL1040
bonnet:
EN-GJL-250
EN-JL1040
seats:
X20Cr13+QT
1.4021+QT
stem:
X20Cr13+QT
1.4021+QT
Type 050310
NW/DN | L | H | H1 | D | PCD | Holes | R | KG |
40 | 140 | 230 | 265 | 150 | 110 | 4 x 18 | 140 | 12 |
50 | 150 | 235 | 270 | 165 | 125 | 4 x 18 | 140 | 14 |
65 | 170 | 260 | 295 | 185 | 145 | 4 x 18 | 160 | 19 |
80 | 180 | 285 | 325 | 200 | 160 | 8 x 18 | 160 | 23 |
100 | 190 | 320 | 365 | 220 | 180 | 8 x 18 | 200 | 28 |
125 | 200 | 395 | 440 | 250 | 210 | 8 x 18 | 200 | 43 |
150 | 210 | 435 | 490 | 285 | 240 | 8 x 22 | 200 | 55 |
175 | 220 | 450 | 520 | 315 | 270 | 8 x 22 | 250 | 70 |
200 | 230 | 530 | 610 | 340 | 295 | 8 x 22 | 250 | 80 |
250 | 250 | 630 | 730 | 395 | 350 | 12 x 22 | 315 | 122 |
300 | 270 | 735 | 850 | 445 | 400 | 12 x 22 | 315 | 195 |
350 | 290 | 830 | 950 | 505 | 460 | 16 x 22 | 400 | 260 |
400 | 310 | 925 | 1025 | 565 | 515 | 16 x 26 | 400 | 300 |
500 | 350 | 1135 | 1280 | 670 | 620 | 20 x 26 | 500 | 382 |
600 | 390 | 1300 | 1475 | 780 | 725 | 20 x 30 | 500 | 525 |
Auf Wunsch zahlreiche Sonderausführungen möglich.
Several special executions possible on request.